Cook County property tax appeal deadlines by township
Every township's current appeal window, how many homeowners appealed last year, and how often those who filed alone won.
Free. No sign-up. Compares your assessed value per square foot with 5 to 10 similar homes nearby from the Assessor's own data.
| Township | Status | Appeal rate | Won, filing alone |
|---|---|---|---|
| Barrington | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 54% | 68% |
| Berwyn | The 2026 appeal windows for Berwyn have closed. You can still check the comps now and file next year. | 21% | 47% |
| Bloom | Dates for this township weren't published when our calendar was last updated. | 10% | 49% |
| Bremen | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 13% | 45% |
| Calumet | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 12% | 53% |
| Cicero | The 2026 appeal windows for Cicero have closed. You can still check the comps now and file next year. | 13% | 59% |
| Elk Grove | The 2026 appeal windows for Elk Grove have closed. You can still check the comps now and file next year. | 57% | 71% |
| Evanston | The 2026 appeal windows for Evanston have closed. You can still check the comps now and file next year. | 59% | 61% |
| Hanover | Assessor appeals are open until December 7, 2026. | 38% | 66% |
| Hyde Park | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 12% | 50% |
| Jefferson | Assessor appeals are open until November 12, 2026. | 20% | 61% |
| Lake | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 10% | 58% |
| Lake View | The 2026 appeal windows for Lake View have closed. You can still check the comps now and file next year. | 23% | 53% |
| Lemont | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 24% | 46% |
| Leyden | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 33% | 66% |
| Lyons | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 19% | 44% |
| Maine | The 2026 appeal windows for Maine have closed. You can still check the comps now and file next year. | 52% | 68% |
| New Trier | The 2026 appeal windows for New Trier have closed. You can still check the comps now and file next year. | 69% | 67% |
| Niles | Assessor appeals are open until December 3, 2026. | 49% | 69% |
| North Chicago | Assessor appeals are open until November 24, 2026. | 46% | 31% |
| Northfield | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 67% | 71% |
| Norwood Park | The 2026 appeal windows for Norwood Park have closed. You can still check the comps now and file next year. | 42% | 68% |
| Oak Park | The 2026 appeal windows for Oak Park have closed. You can still check the comps now and file next year. | 24% | 53% |
| Orland | Assessor appeals are open until November 6, 2026. | 19% | 43% |
| Palatine | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 57% | 69% |
| Palos | The 2026 appeal windows for Palos have closed. You can still check the comps now and file next year. | 18% | 44% |
| Proviso | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 15% | 52% |
| Rich | Assessor appeals are open until December 4, 2026. | 16% | 42% |
| River Forest | The 2026 appeal windows for River Forest have closed. You can still check the comps now and file next year. | 29% | 53% |
| Riverside | The 2026 appeal windows for Riverside have closed. You can still check the comps now and file next year. | 19% | 56% |
| Rogers Park | The 2026 appeal windows for Rogers Park have closed. You can still check the comps now and file next year. | 20% | 44% |
| Schaumburg | Assessor appeals are open until November 19, 2026. | 49% | 73% |
| South Chicago | Dates for this township weren't published when our calendar was last updated. | 41% | 48% |
| Stickney | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 13% | 52% |
| Thornton | Assessor appeals are open until November 23, 2026. | 13% | 46% |
| West Chicago | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 22% | 57% |
| Wheeling | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 58% | 70% |
| Worth | The Assessor window has closed. The Board of Review opens this township later; check the Board's dates page or pre-register on its portal. | 11% | 52% |
Dates from the Assessor's calendar; outcomes from the Board of Review's decision data for tax year 2025.